Reference
Order
Creatable
Example
Order
Property | Type | Description | Optional |
id | string | Identifier in our system. | |
number | string | Order number in your system. | Yes |
created | DateTime | Date and the time of the order. | |
customer | string | Contact | customer id. or Customer contact information | Yes |
items | number | Item | Item[] | | |
currency | Currency | | |
payment | Card Payment | see Payment data type | |
event | Event[] | see Event data type | Yes |
category | "purchase" or "withdrawal" | Defaults to "purchase" | Yes |
theme | string | i.e. "intergiro" or "dark" | Yes |
meta | any | Data used by the merchant. | Yes |
callback | string | URL to receive the callbacks. | Yes |
language | string | Two character language code, i.e. sv for swedish | Yes |
Example
Event
Type
The following are valid types of events: "cancel"
, "charge"
, "defer"
, "order"
, "refund"
.
Creatable
Property | Type | Description | Optional |
type | Event.Type | The Type of event to be created. | |
items | number | Item | Item[] | Amounts or items that are referenced by the event, if applicable. | Yes |
descriptor | string | Merchant defined descriptor of the event. | Yes |
Event
Property | Type | Description | Optional |
type | Event.Type | The Type of the event. | |
items | number | Item | Item[] | Amounts or items that are referenced by the event, if applicable. | Yes |
reference | string | Reference number of the acquirer. | Yes |
date | DateTime | Time of the event creation. | Yes |
descriptor | string | Merchant defined descriptor of the event. | Yes |
Fail Event
Property | Type | Description | Optional |
type | "fail" | | |
original | Event.Type | Type of the failed event. | |
error | Error | Error that lead to the failed event | Yes |
Card Payment
Card Payment Creatable
Property | Type | Description | Optional |
type | "card" | | |
card | JWT | Contains encrypted card information. | |
client | Client | | Yes |
scheduled | true | Indicates that this is a scheduled payment. | Yes |
Client
Property | Type | Description | Optional |
ip | "string" | | Yes |
browser | Browser | | Yes |
callback | "string" | URL to receive the result from Challenge 3DS | Yes |
Card Payment
Property | Type | Description | Optional |
type | "card" | | |
created | DateTime | Date and the time when the payment was processed. | |
card | JWT | Contains encrypted card information. | Yes |
scheme | string | Indicates the card scheme. | |
iin | string | First 6 digits on card. | |
last4 | string | Last 4 digits on card. | |
expires | [number,number] | [month, year] where month is 1 to 12 and year is 0 to 99 . | |
scheduled | true | Indicates that this was a scheduled payment. | Yes |
service | "intergiro" | | |
status | string | | |
descriptor | string | Text on Statement. | Yes |
reference | string | Reference number of the acquirer. | |
schemeReference | string | Reference number of the payment scheme. | Yes |